
Company Type:Supplier Export Data Update Time:2026-03-04 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190319 | ||
| Importer | TETRA PAK PAKISTAN LTD 316,UPPER MALL LAHORE 5 ![]() |
||
| Importer address | 4000 PAKISTAN | ||
| Supplier | JIANGSU ZHONGJI LAMINATION MATERIALS CO.,(HK) LIM ![]() |
||
| Supplier address | JIANGSU ZHONGJI LAMINATION MATERIALS CO.,(HK) LIM | ||
| Loading port | SHANGHAI | Destination port | KAPE |
| Product description | ALUMINIUM FOIL HS CODE:76071110 PO918103828/ID918101233 PO918154152/ID918140251 ALUMINIUM FOIL HS CODE:76071110 PO918103828/ID918101233 PO918154152/ID918140251 ALUMINIUM FOILTranslation | ||
| Quantity | 84 | Quantity unit | units |
| Weight | 61.583 | ||
| Packages | 30 | Type of packaging | PACKAGES |
| Bill of lading | 591862788 | ||
| Vessel name | MAERSK SALINA | Number of container types | 3 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170315 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail